| Situation (Italics Means Shot Not Typical) | Want? | Method/Comments |
| At Bride's Home | May need to be 1 - 2 Hours before service | |
| Bride at Home, ideally in Wedding Dress | Watch Timing. Candid preparation shots? | |
| Bride at Home with Mother | " | |
| Bride at Home with Father | " | |
| Bride at Home with Both Parents | " | |
| Mother and Father | " | |
| Bride with All Family | " | |
| Bride with Chief Bridesmaid | " | |
| Bride with Bridesmaids | " | |
| Bride and Father getting into Car | Not Usually Possible - We can't be in 2 places! | |
| Typical Total: | 5 | |
| Before Ceremony at Venue | Check Venue Opening and Arrival Times | |
| Groom and Best Man | Shaking Hands or Straightening Buttonhole | |
| Bridesmaids Arrive | ||
| Bride's Mother ("Mother of the Bride") Arrives | ||
| Bride and Father Arrive in Car etc | ||
| Bride and Bridesmaids | ||
| Bride and Father Enter Venue | View from behind with both looking over shoulder | |
| Typical Total: | 6 | |
| During Ceremony at Venue | Check Restrictions with Vicar/Registrar | |
| Groom and Best Man at Altar | If Permitted and Practical, Maybe from Rear? | |
| Bride and Father walking down isle | " | |
| Bride and Groom exchanging vows | " | |
| Wide-angle view of service | " | |
| Exchanging Rings | " | |
| Signing of Register (Bride Sits, Groom Stands) | Assumed to be Permitted | |
| Typical Total: | 1 | |
| After Ceremony at Venue | Check Restrictions with Vicar/Registrar | |
| Bride and Groom Before they Start to Walk | View from Back of Church/Venue down Isle | |
| Bride and Groom Walking down Isle | " | |
| Bridesmaids Walking down Isle | " | |
| Bride and Groom Exit from Venue | View looking over their shoulders. With Flash. | |
| Typical Total: | 4 | |
| Outside Venue or Before Reception | Bad Weather Option required. In Church ? | |
| Bride - Typically 4 Shots | ||
| Bride's Bouquet Closeup | ||
| Bride and Groom - Typically 4 Shots | ||
| Rings Closeup on their Hands or on White Bible | ||
| Bridesmaids Alone | ||
| Bride with Chief Bridesmaid | ||
| Bride with Bridesmaids | ||
| Bride with Bride's Parents | ||
| Bride with Groom's Parents | ||
| Bride with Both Sets of Parents | ||
| Bride with Brothers/Sisters | ||
| Bride with Both Mothers | ||
| Bride with Both Fathers | ||
| Best Man and Ushers | ||
| Groom with Best Man | ||
| Groom with Best Man and Ushers | ||
| Groom with Groom's Parents | ||
| Groom with Bride's Parents | ||
| Groom with Both Sets of Parents | ||
| Groom with Brothers/Sisters | ||
| Groom with Both Mothers | ||
| Groom with Both Fathers | ||
| Typical Total: | 22 | |
| Outside Venue or Before Reception contd. | Bad Weather Option required. In Church ? | |
| Bride and Groom with Vicar | ||
| Bride and Groom with Bridesmaids & Best Man | ||
| Bride and Groom with Ushers | ||
| Bride and Groom with Bride's parents | ||
| Bride and Groom with Groom's parents | ||
| Bride and Groom with Both Mothers | ||
| Bride and Groom with Both Fathers | ||
| Bride and Groom with Both Sets of Parents | ||
| Bride and Groom with any GrandParents | ||
| All Family, Both Sides | ||
| All Present (Family Both Sides and Guests) | ||
| Typical Total: | 8 | |
| Leaving Ceremony Venue | - | |
| Bride and Groom Approach/Outside Car | ||
| Bride and Broom in Car (With Champagne?) | ||
| Bride and Broom leaving in car. Crowd waving | ||
| Typical Total: | 3 | |
| At Reception - Standard Package | Make Special Arrangements | |
| Bride and Groom arriving at Reception Venue | ||
| General Room shot | ||
| Typical Table Setting | ||
| Cake Table with Cake | ||
| Bride and Groom Cutting the Cake | Simulated before Reception by Arrangement | |
| Typical Total: | 5 | |
| Typical Total Preview Photographs: | 54 | Standard Package (Up to 4 Hours Total) |
| End of Photographs taken in the Standard Package. Those Below are for the Enhanced Package. | ||
| Extra Photographs At Reception | Make Special Arrangements | |
| Receiving guests line - Typically 5 Shots | ||
| Bride and Groom going into the Reception Room | ||
| Shots of Guests at Tables - Typically 5 Shots | ||
| Speeches - Typically 3 Shots | ||
| Bride and Groom toasting | ||
| Bride and Groom Cutting the cake | ||
| Musicians | ||
| Bride and Groom's first dance | ||
| Bride and Father dancing | ||
| Groom and Mother dancing | ||
| Typical Total: | 20 | |
| Extra Photographs After Reception | Only If Timescales Are Suitable !! | |
| Bride throwing Bouquet | ||
| Catching of Bouquet | ||
| Bride and Groom getting into Car. | ||
| Rear of Car as it drives off. | ||
| Typical Total: | 4 | |
| Typical Extra Preview Photographs: | 24 | Enhanced Package (Up to 6 Hours Total) |
| NOTES: | ||
| Shots shown listed in Italics are not the normal typical shots but can be traded against others if required. | ||
| If you have any other shots you would like us to take in preference to any above then please let us know. | ||
| This checklist will help us take the photos you want but actual shots taken will depend on circumstances. | ||
| Extra photos at the Reception are not in the Standard Package but are included in the Enhanced Package. | ||
Copyright GTH Photography 2006-2008
Click Here for Example Photographs OR Click Here for Our Standard Prices
Click Here to Return To, or Go To the
GTH Home Page or GTH Site Map
| Email: sales@gthphotography.co.uk | 3 Birds Road, North Walsham, NR28 0WE | Telephone: 01692 402501 |